The body consists of the following:
Body Margins
NOTE: Unless otherwise indicated, margin dimensions apply to RH (right-hand) and LH (left-hand) side of vehicle.
Item | Description | Margin Gap Specification | Flushness Specification | Parallelism Specification |
1 | Hood-to-fascia | 5.0 mm ± 2.0 mm (Gap Symmetry ≤ 2.4 mm) | 2.0 mm ± 2.0 mm (Flushness Symmetry ≤ 2.2 mm) | — |
2 | Front door header-to-bodyside (Head underflush) | 4.5 mm ± 2.2 mm | -2.0 mm ± 2.5 mm | Gap Parallelism ≤ 1.5 mm (Flush Parallelism ≤ 2.2 mm ) |
3 | Front door-to-rear door applique | 4.0 mm ± 2.0 mm | 0.0 mm ± 2.0 mm | — |
4 | Front door-to-rear door belt moulding | ≤ 2.2 mm (Up/down alignment) | — | — |
5 | Rear door-to-front door (Rear door underflush) | 3.4 mm ± 1.5 mm | -0.5 mm ± 2.0 mm | Gap Parallelism ≤ 1.5 mm (Flush Parallelism ≤ 1.8 mm) |
6 | A-pillar-to-fender | 3.4 mm ± 2.2 mm | — | — |
7 | Front door-to-fender (Door underflush) | 3.4 mm ± 1.5 mm | -0.7 mm ± 1.5 mm | Gap Parallelism ≤ 1.3 mm (Flush Parallelism ≤ 1.5 mm ) |
8 | Hood-to-fender | 3.0 mm ± 1.5 mm | — | Gap Parallelism ≤ 1.5 mm |
Body Margins
NOTE: Unless otherwise indicated, margin dimensions apply to RH (right-hand) and LH (left-hand) side of vehicle.
Item | Description | Margin Gap Specification | Flushness Specification | Parallelism Specification |
1 | Bodyside-to-spoiler (Spoiler underflush) | 5.8 mm ± 2.0 mm | 1.0 mm ± 2.4 mm | — |
2 | Roof-to-liftgate (Liftgate underflush) | 7.6 mm ± 2.0 mm | 1.5 mm ± 2.0 mm | — |
3 | Liftgate-to-fascia lower | 6.0 mm ± 3.0 mm | — | — |
4 | Liftgate-to-fascia side (Liftgate underflush) | 5.5 mm ± 3.0 mm | -1.1 mm ± 2.5 mm | Flush Parallelism ≤ 1.8 mm |
5 | Liftgate-to-bodyside (Liftgate underflush) | 4.7 mm ± 2.0 mm | -1.2 mm ± 2.0 mm | Gap Parallelism ≤ 2.0 mm (Flush Parallelism ≤ 1.8 mm ) |
6 | Bodyside-to-aerofin moulding (Bodyside moulding underflush) | — | 2.3 mm ± 2.6 mm | — |
7 | Bodyside-to-rear door | 3.4 mm ± 1.5 mm | 0.0 mm ± 1.5 mm | Gap Parallelism ≤ 1.0 mm (Flush Parallelism ≤ 1.6 mm ) |
8 | Rear door header-to-bodyside (Head underflush) | 4.5 mm ± 2.0 mm | -2.0 mm ± 2.5 mm | Gap Parallelism ≤ 1.7 mm (Flush Parallelism ≤ 2.2 mm ) |
Under Hood Dimensions
NOTE: All dimensions on center unless otherwise indicated.
Front and Rear Door Opening Dimensions
NOTE: All dimensions on center unless otherwise indicated.
Liftgate Opening Dimensions
NOTE: All dimensions on center unless otherwise indicated.
Underbody Dimensions
NOTE: All dimensions on center unless otherwise indicated.
Datum Height Dimensions
WARNING: If the tire does not inflate to the recommended tire pressure within 15 minutes, stop and call roadside assistance.
WARNING: The power plug may get hot after use and should be handled carefully when unplugging.
Check the air pressure of your tires as follows: