NOTE: Coolant temperature will vary with ambient temperature and load. Temperatures shown are for ambient temperature of 38° C (100° F). Red arrows indicate a temperature over 90° C (194° F), Orange arrows indicate a temperature of approximately 90° C (194° F), Blue arrows indicate a temperature below 90° C (194° F).
Front Wheel Drive (FWD)
Item | Description |
---|---|
1 | Radiator |
2 | Upper radiator hose |
3 | Cylinder block |
4 | Coolant bypass hose |
5 | Coolant inlet connector |
6 | Degas bottle hose assembly |
7 | Radiator overflow hose |
8 | Lower radiator hose |
9 | Coolant pump |
10 | Thermostat |
11 | Coolant pump adapter |
12 | Cylinder head gasket |
13 | Cylinder head |
14 | Degas bottle |
15 | Turbocharger coolant inlet hose |
16 | Coolant outlet tube |
17 | Degas bottle-to-engine hose |
18 | Turbocharger coolant outlet hose |
19 | Turbocharger |
20 | EGR cooler |
21 | EGR hose assembly |
22 | Heater core |
23 | Heater core hose assembly |
24 | Coolant outlet connector |
25 | Transmission fluid heater coolant control valve inlet hose |
26 | Transmission fluid heater coolant control valve |
27 | Transmission fluid heater coolant control valve outlet hose |
28 | Transmission oil cooler |
29 | Cabin heater coolant pump hose assembly |
30 | Cabin heater coolant pump |
All Wheel Drive (AWD)
Item | Description |
---|---|
1 | Radiator |
2 | Upper radiator hose |
3 | Cylinder block |
4 | Coolant bypass hose |
5 | Coolant inlet connector |
6 | Degas bottle hose assembly |
7 | Radiator overflow hose |
8 | Lower radiator hose |
9 | Coolant pump |
10 | Thermostat |
11 | Coolant pump adapter |
12 | Cylinder head gasket |
13 | Cylinder head |
14 | Degas bottle |
15 | Turbocharger coolant inlet hose |
16 | Coolant outlet tube |
17 | Degas bottle-to-engine hose |
18 | Turbocharger coolant outlet hose |
19 | Turbocharger |
20 | EGR cooler |
21 | EGR hose assembly |
22 | Heater core |
23 | Heater core hose assembly |
24 | Coolant outlet connector |
25 | Power transfer unit |
26 | Transmission fluid heater coolant control valve inlet hose |
27 | Transmission fluid heater coolant control valve |
28 | Transmission fluid heater coolant control valve outlet hose |
29 | Transmission oil cooler |
30 | Heater hose assembly |
31 | Cabin heater coolant pump hose assembly |
32 | Cabin heater coolant pump |
WARNING: If the tire does not inflate to the recommended tire pressure within 15 minutes, stop and call roadside assistance.
WARNING: The power plug may get hot after use and should be handled carefully when unplugging.
Check the air pressure of your tires as follows: