Item | Description |
1 | Transmission internal wiring harness frame bolt |
2 | Transmission internal wiring harness frame |
3 | Main control-to-transmission case separator plate bolt |
4 | Main control-to-transmission case separator plate pushpin retainer |
5 | Main control-to-transmission case separator plate |
6 | Dowel pins (2 required) |
7 | No. 6 check ball |
8 | Solenoid body bolt |
9 | Main control |
10 | Solenoid body-to-main control separator plate push pin retainers (2 required) |
11 | Solenoid body-to-main control separator plate |
12 | Solenoid damper and spring (2 required) |
13 | Bypass valve and spring (2 required) |
14 | Solenoid body |
15 | Lube boost valve |
16 | Anti-backflow valve |
17 | Latch valve |
18 | SOWC limit valve |
19 | Oil level control valve |
20 | Main pressure regulator valve |
21 | Torque Converter Clutch (TCC) regulator valve |
22 | TFT sensor |
23 | LPC sensor bolt |
24 | LPC sensor |
25 | Shift solenoid clip (6 required) |
26 | SSA |
27 | A (1, 2, 3, 4, 5) clutch control valve |
28 | SSF |
29 | F (2, 8) clutch control valve |
30 | SSB |
31 | B (4, 6, R) clutch control valve |
32 | LPC solenoid bolt and retainer |
33 | LPC solenoid |
34 | SSD |
35 | D SOWC clutch control valve |
36 | SSC |
37 | C (3, 7) clutch control valve |
38 | SSE |
39 | E (5, 6, 7, 8) clutch control valve |
40 | TCC solenoid bolt and retainer |
41 | TCC solenoid |
42 | Park lock pawl solenoid (Park-by-wire vehicle) |
43 | No. 2 check ball |
Main Control Components
Item | Description |
1 | Transmission case |
2 | Main control-to-transmission case separator plate |
3 | Main control |
4 | Solenoid body-to-main control separator plate |
5 | Solenoid body assembly |
6 | Main control cover |
The main control assembly consists of a valve body and a solenoid body. Both the valve body and the solenoid body contain hydraulic shift valves. The solenoid body contains the shift solenoids that control the hydraulic valves. The solenoid body can be serviced with the main control or the solenoids can be serviced individually. The solenoid body is controlled by the PCM . The PCM has software stored in it specific to the solenoid body currently in the transmission, called the solenoid body strategy. A new solenoid body strategy must be downloaded into the PCM anytime a new solenoid body is installed.
WARNING: Driving while distracted can result in loss of vehicle control, crash and injury. We strongly recommend that you use extreme caution when using any device that may take your focus off the road. Your primary responsibility is the safe operation of your vehicle. We recommend against the use of any hand-held device while driving and encourage the use of voice-operated systems when possible. Make sure you are aware of all applicable local laws that may affect the use of electronic devices while driving.
USB A