Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P04DB:00 | Crankcase Ventilation System Disconnected: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051A:00 | Crankcase Pressure Sensor 'A' Circuit: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051B:00 | Crankcase Pressure Sensor 'A' Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051C:00 | Crankcase Pressure Sensor 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051D:00 | Crankcase Pressure Sensor 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051E:00 | Crankcase Pressure Sensor 'A' Circuit Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P2282:00 | Air Leak Between Throttle Body and Intake Valves Bank 1: No Sub Type Information | GO to Pinpoint Test HG |
PCM | U060E:00 | Lost Communication With Crankcase Pressure Sensor: No Sub Type Information | GO to Pinpoint Test HG |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Start/Run/Move > Dipstick > Engine Oil > Missing | GO to Pinpoint Test HG |
Start/Run/Move > Fluids > Engine Oil > Consumption | GO to Pinpoint Test HG |
Start/Run/Move > Fluids > Engine Oil > Visible Leak | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Deceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Rolling > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Stationary Elevated Idle Control > Inoperative | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Spark Knock > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > City Driving > Unloaded | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > Highway Driving > Unloaded | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test HG |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Deceleration > Always | GO to Pinpoint Test HG |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
WARNING: Driving while distracted can result in loss of vehicle control, crash and injury. We strongly recommend that you use extreme caution when using any device that may take your focus off the road. Your primary responsibility is the safe operation of your vehicle. We recommend against the use of any hand-held device while driving and encourage the use of voice-operated systems when possible. Make sure you are aware of all applicable local laws that may affect the use of electronic devices while driving.