Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0111:00 | Intake Air Temperature Sensor 1 Circuit Range/Performance (Bank 1): No Sub Type Information | GO to Pinpoint Test DA |
PCM | P0112:00 | Intake Air Temperature Sensor 1 Circuit Low (Bank 1): No Sub Type Information | GO to Pinpoint Test DA |
PCM | P0113:00 | Intake Air Temperature Sensor 1 Circuit High (Bank 1): No Sub Type Information | GO to Pinpoint Test DA |
PCM | P0114:00 | Intake Air Temperature Sensor 1 Intermittent/Erratic (Bank 1): No Sub Type Information | GO to Pinpoint Test DA |
PCM | P0505:00 | Idle Control System: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0506:00 | Idle Control System - RPM Lower Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0507:00 | Idle Control System - RPM Higher Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050A:00 | Cold Start Idle Control System Performance: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050B:00 | Cold Start Ignition Timing Performance 'A': No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050E:00 | Cold Start Engine Exhaust Temperature Too Low: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P1112:00 | Intake Air Temperature Circuit Intermittent: No Sub Type Information | GO to Pinpoint Test DA |
PCM | P115E:00 | Throttle Actuator Control Throttle Body Air Flow Trim at Max Limit: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P1548:00 | Engine Air Filter Restriction: No Sub Type Information | GO to Pinpoint Test HU |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test DA |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test DA |
Driving Performance > Stalls/Quits > Deceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Driving Performance > Hesitates/Stumble > Acceleration > Always | GO to Pinpoint Test DA |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test DA |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Locating the Rear View Camera
The rear view camera is on the tailgate.
Locating the Front View Camera