General Specifications
NOTE: All ride height specifications are with the vehicle fuel tank full.
Item | Specification |
---|---|
Ball Joint Deflection | |
Lower ball joint | 0 - 0.2 mm (0-0.008 in) |
Gas vehicles | |
Front Ride Height | 2.5 mm (0.098 in) ± 12 mm (0.472 in) |
Rear Ride Height | -15.9 mm (-0.625 in) ± 12 mm (0.472 in) |
PHEV vehicles | |
Front Ride Height | 2.7 mm (0.106 in) ± 12 mm (0.472 in) |
Rear Ride Height | -10.7 mm (-0.421 in) ± 12 mm (0.472 in) |
Vehicle Lean (side-to-side height differences), All Vehicles | |
Front — maximum | 10 mm (0.393 in) |
Rear — maximum | 10 mm (0.393 in) |
Alignment Specifications
NOTE: All alignment specifications are with the vehicle fuel tank full.
Item | LH | RH | Split |
---|---|---|---|
Front - Gas vehicles | |||
Camber | -0.69° ± 0.75° | -0.69° ± 0.75° | 0.0° ± 0.75° |
Caster | 5.01° ± 0.75° | 5.01° ± 0.75° | 0.0° ± 0.75° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20° ± 0.20° |
Front - PHEV vehicles | |||
Camber | -0.70° ± 0.75° | -0.70° ± 0.75° | 0.0° ± 0.75° |
Caster | 5.17° ± 0.75° | 5.17° ± 0.75° | 0.0° ± 0.75° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20° ± 0.20° |
Rear - Gas vehicles | |||
Camber | -1.01° ± 0.75° | -1.01° ± 0.75° | — |
Thrust angle | — | — | 0.00° ± 0.30° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | +0.19° ± 0.20° | +0.19° ± 0.20° | +0.38° ± 0.20° |
Rear - PHEV vehicles | |||
Camber | -1.01° ± 0.75° | -1.01° ± 0.75° | — |
Thrust angle | — | — | 0.00° ± 0.30° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | +0.19° ± 0.20° | +0.19° ± 0.20° | +0.38° ± 0.20° |
Note: The keyless starting system may not function if the key is close to metal objects or electronic devices such as cellular phones.
Note: A valid key must be located inside your vehicle to switch the ignition on and start the engine.
Ignition Modes