Specifications
Item | Specification |
---|---|
Front sliding glass panel to front trim panel flushness | 0.066 ± 0.106 in (1.7 ± 2.7 mm) |
Front sliding glass panel to front trim panel distance | 0.26 ± 0.04 in (6.7 ± 2.7 mm) |
Front sliding glass panel to rear fixed glass panel flushness | 0.059 ± 0.106 in (1.5 ± 2.7mm) |
Front sliding glass panel to rear fixed glass panel distance | 0.019 ± 0.04 in (4.9 ± 1.1mm) |
Front sliding glass panel to side trim panel flushness | 0.0 ± 0.106 in (0.0 ± 2.7 mm) |
Front sliding glass panel to side trim panel distance | 0.024 ± 0.04 in (6.1 ± 1.1mm) |
Rear fixed glass panel to side trim panel flushness | 0.059 ± 0.106 in (1.5 ± 2.7mm) |
Rear fixed glass panel to side trim panel distance | 0.018 ± 0.04 in (4.7 ± 1.1mm) |
Rear fixed glass panel to rear trim panel flushness | 0.0 ± 0.106 in (0.0 ± 2.7mm) |
Rear fixed glass panel to rear trim panel distance | 0.015 ± 0.04 in (4.0 ± 1.1mm) |
Note: The keyless starting system may not function if the key is close to metal objects or electronic devices such as cellular phones.
Note: A valid key must be located inside your vehicle to switch the ignition on and start the engine.
Ignition Modes