Diagnostic PID Chart
NOTE: The inverter system controller (ISC) is called the SOBDMC in the scan tool.
NOTE: The Diagnostic PID s are located in the inverter system controller.
PID Name | PID Description | Units |
GCLTEMP | Generator Coil Temperature | Temperature |
MCLTEMP | Motor Coil Temperature | Temperature |
TFT | Transmission Fluid Temperature | Temperature |
TR_CORRECTED | Transmission Range Sensor Position - Corrected | Range |
AUX_TFP_OVR_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Current | Voltage |
TR_CRANK | Transmission Range Input Allowing Engine Start | Range |
AUX_TFP_STALL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Stalled | Range |
AUX_TLF_PMP | Auxiliary Transmission Fluid Pump Commanded | Range |
AUX_TFLPMP_FB | Auxiliary Transmission Fluid Pump Module Feedback | Range |
AUX_TFP_PROTECT | Auxiliary Transmission Fluid Pump Control Module Is Reporting Self Protect Stall State | Range |
AUX_TFP_UND_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Speed | Range |
AUX_TFP_UND_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Under Voltage | Voltage |
AUX_TFP_LOST_SIG | Auxiliary Transmission Fluid Pump Control Module Is Reporting Lost PWM Command Signal From PCM Or TCM | Range |
LOSSCOM_HPCM | Currently Detecting Loss Of Communication With The Powertrain Control Module | Range |
AUX_TFP_OVR_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Voltage | Voltage |
AUX_TFP_OVR_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Speed | Range |
AUX_TFP_LOSSCOM | Lost Communication With Auxiliary Transmission Fluid Pump Control Module | Range |
GEAR_CMD | Gear Commanded | Range |
AUX_TFP_OVR_TMP | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Temperature | Temperature |
AUX_TFP_UND_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Current | Voltage |
TR_PARK_STAT | Transmission Park Position Sensor Status | Range |
WARNING: Driving while distracted can result in loss of vehicle control, crash and injury. We strongly recommend that you use extreme caution when using any device that may take your focus off the road. Your primary responsibility is the safe operation of your vehicle. We recommend against the use of any hand-held device while driving and encourage the use of voice-operated systems when possible. Make sure you are aware of all applicable local laws that may affect the use of electronic devices while driving.
USB A