Reference Value Symptom Chart
NOTE: The Reference Value Symptom Chart provides guidance in selecting the appropriate parameter identification (PID) or measured signal related to the fault area. Select a symptom from the symptom chart along with the category number and go to the PID/Measured Signal Chart. For multiple symptoms, select the symptom that is the most evident.
Symptom Occurs During | Symptom | Category Number |
---|---|---|
Startup: | No start/Normal crank | 1 |
Hard start/Long crank | 2 | |
Stall after start | 3 | |
Diesels/Runs on | 4 | |
Idle: | MIL | 5 |
Stalls/Quits | 6 | |
Slow | 7 | |
Slow return | 8 | |
Rolling | 9 | |
Fast | 10 | |
Rough | 11 | |
Misses | 12 | |
Backfires | 13 | |
Acceleration: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Hesitation | 15 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Cruise: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Deceleration: | Stalls/Quits | 6 |
Backfires | 13 |
Reference Value Parameter Identification (PID)/Measured Signal Chart
NOTE: The following listing reflects PIDS and/or measured values which may reveal a possible concern within each system shown. Match the category number with the related PID/measured signal and go to the Typical Diagnostic Reference Value Charts.
Category Number | Related PIDS/Measured Signals |
---|---|
5, 10, 17 | ACP |
1, 23 | APP1 |
1, 23 | APP2 |
23 | BOO1/BOO2 |
18, 19 | CHT |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CKP |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CMP |
10 | CPP/PNP |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | DPFEGR |
4, 18, 19, 21, 22 | ECT |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMC1 through 4 |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMDSD |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRVR |
5, 18, 19, 20, 21 | EOT |
3, 5, 6, 11, 21 | EVAPCV |
3, 5, 6, 11, 21 | EVMV |
20 | FLI |
1 through 21 | FP |
1 through 21 | FPM |
1 through 21 | FRP |
1 through 21 | FRT |
5 | FTP |
1 through 21 | FUELPW1/2 |
1 through 21 | FUELSYS (OL/CLSD-LP) |
19 | HFC |
1 through 21 | HTR11/12/21/22 |
2, 3, 5, 7, 8, 10, 22 | IAT |
2, 3, 5, 7, 8, 10, 22 | IAT2 |
5, 14, 15, 16, 17, 20 | IMTV |
4, 5, 16, 18, 19, 20, 21 | KS |
19 | LFC |
1 through 21 | LONGFT1/2 |
1 through 23 | MAF |
1 through 23 | MAP |
1 through 22 | MISF |
1 through 21 | O2S11/12/21/22 |
22 | OSS |
10 | PSP |
5 | PTO |
1 through 23 | RPM |
5, 14, 16, 17 | SCICP |
1 through 21 | SHRTFT1/2/11/12/21/22 |
15, 16, 18, 19, 20, 21 | SPARKADVa |
1, 23 | TP |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCT |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCTDC/VCTDC2 |
1, 2, 3, 5, 6, 11, 12, 13, 14 | VPWR |
22, 23 | VSS |
Typical Diagnostic Reference Values
NOTE: Footnotes are referenced throughout the Typical Diagnostic Reference Value Charts. A letter in parentheses next to a value indicates supplemental information is available.
An attempt is made to provide as much information as possible. Some vehicles may not display all input and output signals. The Typical Diagnostic Reference Value Charts do not display fault parameter identifications (PIDs). These are PIDs which indicate a hard fault with the circuit. They display a value of FAULT or NO FAULT and are PIDs ending with the letter F. Reference values may vary 20% depending on operating conditions, altitude, and other factors. The RPM values are axle and tire dependent. Values are taken at an altitude of approximately 189 meters (620 ft) above sea level with the engine at normal operating temperature and accessories off. For detailed transmission diagnostics, refer to the Workshop Manual. Transmission signals may be referred to in either alpha or numeric form. For example, 1=A, 2=B, 3=C.PID | Units Measured/PID | Component/PID Only | Measured/PID Values | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 48KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
PCM AAT (Deg C) | DEG C (DEG F) | AAT Sensor | 1 (33.8) | 1 (33.8) | 1 (33.8) | 1 (33.8) |
PCM AAT_V (V) | VOLTS | AAT Sensor | 3.78 | 3.78 | 3.85 | 3.88 |
PCM AC_REQUEST | YES/NO | PID | NO | NO | NO | NO |
PCM APP (%) | % | APP Sensor | 0 | 0 | 10 | 14 |
PCM APP1 (V) | VOLTS | APP Sensor | 0.81 | 0.81 | 1.12 | 1.25 |
PCM APP1_[APP_D] (%) | % | APP Sensor | 16 | 16 | 22 | 25 |
PCM APP2 (V) | VOLTS | APP Sensor | 0.41 | 0.41 | 0.57 | 0.63 |
PCM APP2_[APP_E] (%) | % | APP Sensor | 8 | 8 | 11 | 13 |
PCM APP_MAXDIFF (Deg) | DEG | PID | 0.00 | 0.00 | 0.00 | 0.00 |
PCM BARO (kPa) | kPa (PSI) | PID | 99 (14.36) | 99 (14.36) | 99 (14.36) | 99 (14.36) |
PCM BARO_V (V) | VOLTS | PID | 3.87 | 3.87 | 3.87 | 3.86 |
PCM BATT_V_INF (V) | VOLTS | PID | 12.65 | 14.96 | 14.96 | 14.96 |
PCM BOOSTP_EVAL | YES/NO | PID | YES | YES | YES | YES |
PCM BRKOVRD_POSS (Undefined / Not Used) | NUMERIC VALUE | PID | 9 | 9 | 9 | 9 |
PCM BRKOVR_ACTION (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM CAC_T (Deg C) | DEG C (DEG F) | CACT Sensor | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
PCM CAM_SYNC | YES/NO | PID | NO | YES | NO | NO |
PCM CATTEMP11 (Deg C) | DEG C (DEG F) | CAT11 Sensor | 536 (996.8) | 548 (1,018.4) | 579 (1,074.2) | 673 (1,243.4) |
PCM CHT (Deg C) | DEG C (DEG F) | CHT Sensor | 82 (179.6) | 85 (185) | 85 (185) | 87 (188.6) |
PCM CHT2 (Deg C) | DEG C (DEG F) | CHT2 Sensor | 100 (212) | 97 (206.6) | 101 (213.8) | 106 (222.8) |
PCM CHT2_V (V) | VOLTS | CHT2 Sensor | 3.41 | 3.50 | 3.36 | 3.19 |
PCM CLRDIST (km) | KM (MILES) | PID | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2.0 (1.24) |
PCM CYL1_ACCL (Undefined / Not Used) | NUMERIC VALUE | PID | (I) | -1 TO +1 | -1 TO +1 | -1 TO +1 |
PCM CYL2_ACCL (Undefined / Not Used) | NUMERIC VALUE | PID | (I) | -1 TO +1 | -1 TO +1 | -1 TO +1 |
PCM CYL3_ACCL (Undefined / Not Used) | NUMERIC VALUE | PID | (I) | -1 TO +1 | -1 TO +1 | -1 TO +1 |
PCM CYL4_ACCL (Undefined / Not Used) | NUMERIC VALUE | PID | (I) | -1 TO +1 | -1 TO +1 | -1 TO +1 |
PCM DECHOKE | YES/NO | PID | YES | NO | NO | NO |
PCM DIST_AEIS (km) | KM (MILES) | PID | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
PCM DIST_BRKOVRD (km) | KM (MILES) | PID | 9.5 (5.90) | 9.5 (5.90) | 10.0 (6.21) | 11.5 (7.15) |
PCM DPFE_PRES (kPa) | kPa (PSI) | Differential Pressure Feedback EGR Sensor | -0.14 (-0.02) | -0.39 (-0.06) | -0.14 (-0.02) | 3.88 (0.56) |
PCM DPFE_V (V) | VOLTS | Differential Pressure Feedback EGR Sensor | 1.49 | 1.48 | 1.49 | 1.61 |
PCM DTCCNT (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM DTCCNT_OBD (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM EBP (kPa) | kPa (PSI) | EBP Sensor | 100.14 (14.52) | 99.42 (14.42) | 102.33 (14.84) | 101.69 (14.75) |
PCM EBP_V (V) | VOLTS | EBP Sensor | 0.98 | 1.06 | 0.95 | 0.93 |
PCM ECT (Deg C) | DEG C (DEG F) | ECT Sensor | 71 (159.8) | 70 (158) | 79 (174.2) | 86 (186.8) |
PCM ECT1_V (V) | VOLTS | ECT Sensor | 0.98 | 1.00 | 0.78 | 0.64 |
PCM EGRT_B (Deg C) | DEG C (DEG F) | EGRT12 Sensor | -19 (-2.2) | -19 (-2.2) | -13 (8.6) | -8 (17.6) |
PCM EGRT_B_V (V) | VOLTS | EGRT12 Sensor | 0.91 | 0.92 | 0.44 | 0.28 |
PCM EGRVP (V) | VOLTS | EGR Valve | 0.91 | 0.91 | 1.13 | 1.20 |
PCM EGRVPDES (%) | % | PID | 0 | 0 | 49 | 49 |
PCM EGR_A_ACT (%) | % | EGR Valve | 0 | 0 | 7 | 10 |
PCM EGR_A_CMD (%) | % | PID | 0 | 0 | 7 | 10 |
PCM EQ_RAT11 (Undefined / Not Used) | RATIO | PID | 0.00 | 1.02 | 1.03 | 1.08 |
PCM ETC_ACT (Deg) | DEG | PID | 12.49 | 3.47 | 9.79 | 11.37 |
PCM ETC_TRIM (Deg) | DEG | PID | 0.14 (E) | 0.15 (E) | 0.16 (E) | 0.16 (E) |
PCM ETC_[TAC_PCT] (%) | % | PID | 9 | 4 | 11 | 13 |
PCM EVAP020C | YES/NO | PID | NO | NO | NO | NO |
PCM EVAPCP (%) | % | EVAPCP Valve | 0 | 6 | 50 | 13 |
PCM EVAPCV (%) | % | CANV Valve | 0 | 0 | 0 | 0 |
PCM EVAPPCT (%) | % | PID | 0 | 6 | 50 | 13 |
PCM EVAPSOAK | YES/NO | PID | NO | NO | NO | NO |
PCM EVAPSTA | STATUS | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING |
PCM EVBV (% Duty Cycle) | % | EVAP Vapor Blocking Valve | 0 | 0 | 100 | 100 |
PCM FAN_DSD (%) | % | PID | 8 | 8 | 8 | 8 |
PCM FLI (%) | % | Fuel Level Sensor | 44 (B) | 45 (B) | 46 (B) | 44 (B) |
PCM FLP (kPa) | kPa (PSI) | Fuel Pressure Sensor | 612 (88.76) | 547 (79.34) | 546 (79.19) | 548 (79.48) |
PCM FLP_DSD (kPa) | kPa (PSI) | Fuel Pressure Sensor | 546 (79.19) | 546 (79.19) | 546 (79.19) | 546 (79.19) |
PCM FLP_V (V) | VOLTS | Fuel Pressure Sensor | 3.97 | 3.57 | 3.57 | 3.58 |
PCM FP (%) | % | Fuel Pump Control Module | 75 | 26 | 26 | 26 |
PCM FPM (%) | % | PID | 40 | 40 | 40 | 40 |
PCM FRP (kPa) | MPa (PSI) | FRP Sensor | 7.11 (1,031.22) | 4.93 (715.01) | 7.50 (1,087.78) | 7.88 (1,142.90) |
PCM FRP_DSD (kPa) | MPa (PSI) | PID | 0.430 (62.37) | 4.96 (719.39) | 7.69 (1,115.34) | 7.90 (1,145.80) |
PCM FRP_V (V) | VOLTS | FRP Sensor | 1.31 | 1.06 | 1.37 | 1.40 |
PCM FRT_A_RAW (Deg C) | DEG C (DEG F) | FRPT Sensor | 16 (60.8) | 16 (60.8) | 16 (60.8) | 16 (60.8) |
PCM FRT_V (V) | VOLTS | FRT Sensor | 0 | 0 | 0 | 0 |
PCM FTP_V (V) | VOLTS | FTP Sensor | 2.63 | 2.47 | 2.39 | 2.45 |
PCM FUELSYS_CL | YES/NO | PID | NO | YES | YES | YES |
PCM FUELSYS_OL | YES/NO | PID | NO | NO | NO | NO |
PCM HFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM HTR11 | ON/OFF | HO2S11 Sensor | OFF | ON | ON | ON |
PCM HTR12 | ON/OFF | HO2S12 Sensor | OFF | ON | ON | ON |
PCM HTR21 | ON/OFF | HO2S21 Sensor | OFF | OFF | OFF | OFF |
PCM HTR22 | ON/OFF | HO2S22 Sensor | OFF | OFF | OFF | OFF |
PCM HTRCM11 (Amp) | mA | HO2S11 Sensor | 0.00 | 0.00 | 0.00 | 0.00 |
PCM HTRCM12 (Amp) | mA | HO2S12 Sensor | 0.00 | 0.00 | 0.00 | 0.00 |
PCM IAT (Deg C) | DEG C (DEG F) | IAT Sensor | 37 (98.6) | 26 (78.8) | 24 (75.2) | 20 (68) |
PCM IAT11 (Deg C) | DEG C (DEG F) | IAT Sensor | 37 (98.6) | 26 (78.8) | 23 (73.4) | 20 (68) |
PCM IAT12 (Deg C) | DEG C (DEG F) | IAT2 Sensor | 33 (91.4) | 30 (86) | 26 (78.8) | 14 (57.2) |
PCM IAT1_V (V) | VOLTS | IAT Sensor | 1.89 | 2.39 | 2.50 | 2.68 |
PCM IAT2 (Deg C) | DEG C (DEG F) | IAT2 Sensor | 33(91.4) | 30 (86) | 26 (78.8) | 24 (75.2) |
PCM IAT2_V (V) | VOLTS | IAT2 Sensor | 2.06 | 2.17 | 2.39 | 2.45 |
PCM INJ1_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ2_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ3_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ4_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJECTOR_OFF | -----/DISABLE | Injector 1–4 | ----- | ----- | ----- | ----- |
PCM KNK_CNTR_CYL1 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL2 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL3 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL4 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNOCK_1 (Undefined / Not Used) | COUNT | KS11 Sensor | 999 | 81 | 69 | 89 |
PCM KNOCK_2 (Undefined / Not Used) | COUNT | KS12 Sensor | 999 | 85 | 82 | 100 |
PCM LOAD (%) | % | PID | 0.00 (A) | 41 | 40 | 29 |
PCM LOAD_ABSL (%) | % | PID | 0.00(A) | 23 | 36 | 43 |
PCM LONGFT1 (%) | % | PID | (A) | -20 TO +20 | -20 TO +20 | -20 TO +20 |
PCM MAP (kPa) | kPa (PSI) | MAP Sensor | 99.00 () | 38.50 () | 68.00 () | 71.00 () |
PCM MAP_V (V) | VOLTS | MAP Sensor | 1.52 | 0,59 | 1.04 | 1.14 |
PCM MIL_DIS (km) | KM (MILES) | PID | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
PCM MIL_OBD | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM MISFIRE | TRUE/FALSE | PID | FALSE | FALSE | FALSE | FALSE |
PCM MP_LRN | TRUE/FALSE | PID | TRUE | TRUE | TRUE | TRUE |
PCM NUM_MISFIRE (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM O2S11_CUR (mA) | mA/uA | HO2S11 Sensor | (A) | switching (C) | switching (C) | switching (C) |
PCM O2S11_HTR (%) | % | HO2S11 Sensor | 20 | 24 | 25 | 24 |
PCM O2S11_IMPED (V) | VOLTS | HO2S11 Sensor | 5.00 | 0.17 | 0.17 | 0.17 |
PCM O2S11_READY | YES/NO | HO2S11 Sensor | NO | YES | YES | YES |
PCM O2S12 (V) | VOLTS | HO2S12 Sensor | (A) | switching (D) | switching (D) | switching (D) |
PCM O2S21_READY | TRUE/FALSE | HO2S21 Sensor | NO | YES | YES | YES |
PCM O2_DS_DISBL | TRUE/FALSE | PID | TRUE | FALSE | FALSE | FALSE |
PCM OCTADJ_R_LRND (Undefined / Not Used) | % | PID | 0 | 0 | 0 | 0 |
PCM PATSENABL | ENABLED / DISABLED | PID | ENABLED | ENABLED | ENABLED | ENABLED |
PCM RO2FT1 (%) | % | PID | 0.00 | 0.00 | -0.01 | 0.03 |
PCM RPM (Rpm) | RPM | CKP Sensor | 0 | 751 | 1954 | 1839 |
PCM RPM_DSD (Rpm) | RPM | PID | 750 | 750 | 750 | 750 |
PCM SHRTFT1 (%) | % | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 |
PCM SPARKADV (Deg) | DEG | PID | 10.00 | 9.00 | 19.00 | 13.5 |
PCM SYNC | YES/NO | PID | NO | YES | YES | YES |
PCM TCBP (kPa) | kPa (PSI) | TCBP Sensor | 96.7() | 96.9() | 97.8 () | 113.6() |
PCM TCBP_V (V) | VOLTS | TCBP Sensor | 1.42 | 1.42 | 1.43 | 1.65 |
PCM TP1_LRN_TRIM (Deg) | DEG | ETBTPS | 6.13 | 6.13 | 6.13 | 6.13 |
PCM TP1_PER (%) | % | ETBTPS | 18 | 9 | 14 | 27 |
PCM TP2_LRN_TRIM (Deg) | DEG | ETBTPS | 0.00 | 0.00 | 0.00 | 0.00 |
PCM TP_REL (%) | VOLTS | PID | 12 | 3 | 7 | 20 |
PCM TURBO_BP1_STAT | FAULT/NO FAULT | TCBY Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT |
PCM TURBO_BPASS (%) | % | TCBY Valve | 0 | 0 | 0 | 0 |
PCM TURBO_WGATE (%) | % | Turbocharger Wastegate Control | 0 | 0 | 0 | 0 |
PCM VCTSYS | ENABLED / DISABLED | PID | DISABLED | ENABLED | ENABLED | ENABLED |
PCM VCT_EXH_ACT1 (Deg) | DEG | PID | 0.00 | -0.25 | 30.31 | 19.94 |
PCM VCT_EXH_DC1 (%) | % | VCT12 Solenoid | 0 | 0 | 41 | 35 |
PCM VCT_EXH_DIF1 (Deg) | DEG | PID | 0.00 | 0.25 | 3.75 | 0.00 |
PCM VCT_INT_ACT1 (Deg) | DEG | PID | 0.00 | 0.25 | -11.19 | -34.38 |
PCM VCT_INT_DC1 (%) | % | VCT11 Solenoid | 0 | 0 | 32 | 39 |
PCM VCT_INT_DIF1 (Deg) | DEG | PID | 0.00 | -0.25 | 3.44 | -0.38 |
PCM VPWR (V) | VOLTS | PID | VBAT | VBAT | VBAT | VBAT |
PCM VREF (V) | VOLTS | PID | 5 | 5 | 5 | 5 |
PCM VSS (Kph) | km/h (MPH) | PID | 0 (0) | 0 (0) | 48 km/h (30 MPH) | 89 km/h (55 MPH) |
PCM WGATE_A_POS_PCT (% Open) | % | Turbocharger Wastegate Motor 1 | 32.76 | 0.00 | 43.20 | 95.82 |
PCM WGATE_A_V (V) | VOLTS | Wastegate Position Sensor 1 | 2.45 | 1.58 | 2.70 | 4.09 |
Note: The keyless starting system may not function if the key is close to metal objects or electronic devices such as cellular phones.
Note: A valid key must be located inside your vehicle to switch the ignition on and start the engine.
Ignition Modes