Lubricants, Fluids, Sealers and Adhesives
Specifications | |
Motorcraft® MERCON® ULV Automatic Transmission Fluid / XT-12-QULV | MERCON® ULV / WSS-M2C949-A |
Transmission Fluid Capacities
Automatic Transmission Fluid | Prefill Capacity* |
---|---|
Dry Transmission | 8.45 qt ( 8 L) |
*A Fluid Level Check is mandated and needs to be
performed. The "Prefill Capacity" volume is only the first prefill of a
dry transmission. Fluid level check must be performed when the engine
runs at idle.
For additional information, refer to: Transmission Fluid Level
Check (307-01A Automatic Transmission - 8-Speed Automatic Transmission –
8F35/8F40, General Procedures).
General Specification
Transmission | Weight |
---|---|
8F35 | 202.83 lb ( 92 kg) |
Gear Ratios
Gear | Gear Ratio | Final Drive |
---|---|---|
1st | 4.689:1 | 3.47 |
2nd | 3.306:1 | 3.47 |
3rd | 3.012:1 | 3.47 |
4th | 1.923:1 | 3.47 |
5th | 1.446:1 | 3.47 |
6th | 1.000:1 | 3.47 |
7th | 0.747:1 | 3.47 |
8th | 0.617:1 | 3.47 |
Reverse | 2.960:1 | 3.47 |
8F35 - 1" Chain 8F40 - 1 1/8" Chain
Drive Gear Tooth Count | Driven Gear Tooth Count | Transfer Chain Ratio | Final Drive Planetary Ratio | Final Drive Ratio |
---|---|---|---|---|
40 | 48 | 1.20 | 3.17 | 3.81 |
41 | 47 | 1.15 | 3.17 | 3.64 |
42 | 46 | 1.10 | 3.17 | 3.47 |
43 | 45 | 1.05 | 3.17 | 3.32 |
44 | 44 | 1.00 | 3.17 | 3.17 |
46 | 42 | 0.91 | 3.17 | 2.90 |
Solenoid Operation Chart
Base Selector Lever Position | PCM Commanded Gear | SSA (1, 2, 3, 4, 5) | SSB (4, 6, R) | SSC (3, 7) | SSD (R, 1) | SSE (5, 6, 7, 8) | SSF (2, 8) |
---|---|---|---|---|---|---|---|
P | P | Off | Off | Off | On | Off | On |
R | R | Off | On | Off | On | Off | Off |
N | N | Off | Off | Off | On | Off | Off |
D | 1 | On | Off | Off | Off | Off | Off |
2 | On | Off | Off | Off | Off | On | |
3 | On | Off | On | Off | Off | Off | |
4 | On | On | Off | Off | Off | Off | |
5 | On | Off | Off | Off | On | Off | |
6 | Off | On | Off | Off | On | Off | |
7 | Off | Off | On | Off | On | Off | |
8 | Off | Off | Off | Off | On | On |
Clutch Application Chart
Gear | Clutch A (1, 2, 3, 4, 5) | Clutch B (4, 6) | Clutch C (3, 7) | One-Way Clutch (1) | Hydraulic Selectable One-Way Clutch (SOWC) (1) | Clutch E (5, 6, 7, 8) | Clutch F (2, 8) |
---|---|---|---|---|---|---|---|
Reverse | D | H | |||||
1st Gear D | H | H | |||||
2nd Gear D | H | H | |||||
3rd Gear D | H | H | |||||
4th Gear D | H | D | |||||
5th Gear D | H | D | |||||
6th Gear D | D | D | |||||
7th Gear D | H | D | |||||
8th Gear D | D | H | |||||
1st Gear Manual | H | H | H | ||||
Planetary Component | Output Sun | Reaction Sun | Reaction Sun | Reaction/Overdrive carrier/Input Ring gear | Reaction/Overdrive carrier/Input Ring gear | Reaction/Overdrive carrier/Input Ring gear | Reaction/Overdrive carrier/Input Ring gear |
Wet or winter driving conditions with ice, snow or salty road mist can cause inconsistent and unexpected wiping or smearing.
Autowipers On. High sensitivity. Low sensitivity.